information tab
- Title
- Banshtail Land Cover 2015
- License
- Not Specified
-
+ The original author did not specify a license.
- Abstract
Land cover of Banshtail range for the year 2015 based on SPOT 6m multispectral image segmentation and interpretation. Land cover classes are defined using Land Cover Classification System (LCCS) and are based on the National Land Representation system (NLRS).
- Publication Date
- Feb. 25, 2018, 5:49 p.m.
- Type
- Vector Data
- Keywords
- 2015 , land cover , banshtail
- Category
- administrative
- administrative
- Regions
- Bangladesh
- Owner
- sit2605
- Restrictions
- NA
- Purpose
Land cover of Banshtail
- Language
- English
- Temporal Extent
- June 7, 2018, 10:21 a.m. - June 7, 2018, 10:21 a.m.
- Data Quality
- NA
- Supplemental Information
No information provided
- Spatial Representation Type
- vector data is used to represent geographic data
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
AREA_HA | NA | |||||
DIVNAME | NA | |||||
DISTNAME | NA | |||||
THANANAME | NA | |||||
UNINAME | NA | |||||
UNICODE | NA | |||||
Zone | NA | |||||
LOSS_2001 | NA | |||||
LOSS_2002 | NA | |||||
LOSS_2003 | NA | |||||
LOSS_2004 | NA | |||||
LOSS_2006 | NA | |||||
LOSS_2007 | NA | |||||
LOSS_2009 | NA | |||||
LOSS_2010 | NA | |||||
LOSS_2011 | NA | |||||
LOSS_2012 | NA | |||||
LOSS_2008 | NA | |||||
LCCS_code | NA | |||||
CLASS_NAME | NA | |||||
LOSS_2013 | NA | |||||
LOSS_2014 | NA | |||||
GAIN_BF14 | NA | |||||
TRPR_2000 | NA | |||||
TRPR_2014 | NA | |||||
Shape_Leng | NA | |||||
Shape_Area | NA | |||||
map_code | NA | |||||
AGB | NA | |||||
LOSS_2005 | NA |
Share This Layer
Log in to add a comment